Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 18th Street Unit L7 2 2 1,130 $174,500 $154 237 days
400 18th Street Unit D6 2 2 1,130 $150,000 $132 6 days
Average: 2.0 2.0 1,130 $162,250 $143 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 18th Street Unit E4 2 2 1,130 $129,900 $114 438 days
Average: 2.0 2.0 1,130 $129,900 $114 438 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 18th Street Unit G5 2 2 1,130 $154,900 $140,000 $123 150 days 10/23/26
400 18th Street Unit B4 2 2 1,130 $139,000 $127,000 $112 183 days 10/21/26
400 18th Street Unit D3 2 2 1,130 $129,000 $118,000 $104 58 days 5/20/26
400 18th Street Unit F7 2 2 1,130 $115,000 $115,000 $101 71 days 5/5/26
400 18th Street Unit C6 2 2 1,130 $110,000 $89,000 $78 42 days 6/18/26
Average: 2.0 2.0 1,130 $129,580 $117,800 $104 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!