Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 8th Avenue SW 4 3 2,342 $430,000 $183 42 days
1895 17th Avenue SW 3 2 1,536 $379,000 $246 259 days
726 19th Place SW 3 2 1,430 $355,000 $248 4 days
2320 12th Avenue SW 3 2 1,344 $299,000 $222 86 days
114 21st Street SW 2 1 1,290 $294,900 $228 8 days
1636 20th Place SW 3 2 1,016 $285,000 $280 47 days
1546 21st Place SW 2 2 912 $260,000 $285 91 days
726 21st Street SW 2 1 1,200 $235,000 $195 10 days
607 21st Street SW N/A N/A N/A $100,000 Unknown 245 days
Average: 2.8 1.9 1,383 $293,100 $236 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 17th Lane SW 3 2 1,140 $300,000 $263 19 days
509 21st Road SW 3 2 998 $265,000 $265 47 days
2175 18th Avenue SW 3 1 1,124 $255,000 $226 45 days
1126 19th Street SW N/A N/A N/A $75,000 Unknown 40 days
2405 6th Road SW N/A N/A N/A $69,900 Unknown 7 days
Average: 3.0 1.7 1,087 $192,980 $251 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1155 18th Street SW 3 3 2,129 $475,000 $475,000 $223 16 days 6/18/26
1426 24th Street SW 4 2 1,808 $475,000 $465,000 $257 35 days 7/28/26
615 19th Street SW 3 2 2,082 $474,000 $450,000 $216 57 days 5/15/26
1746 Highland Drive SW 3 2 1,670 $449,000 $449,000 $268 33 days 6/29/26
2065 19th Avenue SW 3 2 1,919 $415,000 $395,000 $205 42 days 7/17/26
701 Highland Drive SW 3 2 1,320 $359,000 $335,000 $253 162 days 6/30/26
1085 24th Place SW 3 2 1,100 $355,000 $333,000 $302 97 days 7/2/26
1915 17th Avenue SW 3 2 1,300 $349,000 $325,000 $250 97 days 6/17/26
2056 16th Avenue SW 3 2 1,348 $320,000 $310,000 $229 62 days 9/9/26
2265 14th Avenue SW 2 2 900 $309,500 $300,000 $333 148 days 8/12/26
745 17th Lane SW 3 2 1,178 $299,000 $299,000 $253 31 days 7/22/26
2035 13th Avenue SW 2 2 1,245 $290,000 $280,000 $224 23 days 4/30/26
2255 15th Avenue SW 3 2 1,126 $274,900 $274,900 $244 109 days 7/23/26
433 20th Street SW 3 2 N/A $269,999 $269,999 Unknown 43 days 8/26/26
1765 24th Place SW 2 2 1,100 $274,900 $269,000 $244 223 days 9/10/26
2275 18th Avenue SW 3 2 1,090 $267,000 $267,000 $244 20 days 7/15/26
2356 17th Avenue SW 3 2 1,296 $250,000 $265,000 $204 12 days 9/17/26
2075 7th Court SW 2 2 1,100 $270,000 $265,000 $240 69 days 4/29/26
1335 23rd Street SW 3 2 1,023 $260,000 $260,000 $254 2 days 9/4/26
2375 16th Avenue SW 2 2 912 $257,000 $250,000 $274 112 days 4/30/26
820 23rd Place SW 3 2 1,187 $240,000 $230,000 $193 46 days 9/4/26
741 23rd Place SW 3 2 900 $243,000 $228,000 $253 64 days 10/16/26
751 Highland Drive SW 3 2 1,278 $240,000 $222,000 $173 75 days 5/8/26
1091 24th Place SW 2 2 936 $229,500 $220,000 $235 36 days 7/14/26
329 21st Road SW 2 1 1,353 $220,000 $200,000 $147 36 days 10/9/26
Average: 2.7 1.9 1,307 $291,976 $280,197 $224 68 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!