Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
572 7th Unit 101 2 2 1,323 $280,000 $211 5 days
520 7th Square Unit 202 3 3 2,042 $259,000 $126 14 days
536 7th Square Unit 103 2 2 1,095 $236,000 $215 47 days
576 7th Square Unit 202 2 2 1,230 $220,000 $178 81 days
No address 2 2 1,095 $209,000 $190 74 days
Average: 2.2 2.2 1,357 $240,800 $184 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 7th Square Unit 102 2 2 1,127 $259,000 $250,000 $221 60 days 10/16/26
512 7th Square Unit 201 3 3 2,042 $265,000 $240,000 $117 215 days 10/15/26
504 7th Square Unit 201 3 3 2,042 $245,000 $235,000 $115 100 days 6/24/26
560 7th Square Unit 102 2 2 1,127 $225,000 $220,000 $195 138 days 9/30/26
544 7th Square SW Unit 102 2 2 1,127 $225,000 $215,000 $190 31 days 5/1/26
568 7th Square Unit 101 2 2 1,114 $218,000 $210,000 $188 105 days 10/9/26
512 7th Square Unit 101 2 2 1,323 $220,000 $204,000 $154 75 days 7/31/26
504 7th Square Unit 103 2 2 N/A $208,000 $195,000 Unknown 207 days 9/18/26
Average: 2.2 2.2 1,414 $233,125 $221,125 $169 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!