Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6785 Canterbridge Drive 4 3 3,018 $729,999 $241 1 day
6880 Paola Court 5 4 4,352 $667,000 $153 113 days
4221 Keeson Circle 4 3 2,593 $575,000 $221 98 days
6690 Canterbridge Drive 4 3 2,808 $569,900 $202 17 days
6612 Myakka Court 5 3 2,997 $518,000 $172 174 days
4227 Keeson Circle 4 3 2,593 $489,000 $188 106 days
6560 CANTERBRIDGE Drive 3 2 1,685 $425,000 $252 257 days
4133 Keeson Circle W 3 2 1,756 $403,900 $230 8 days
6640 Canterbridge Drive 4 2 2,017 $400,000 $198 126 days
4070 Astatula Lane 3 2 1,533 $395,000 $257 44 days
4218 Keeson Circle 4 2 1,846 $390,000 $211 45 days
Average: 3.9 2.6 2,472 $505,709 $211 90 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6722 Rumine Circle 4 2 1,823 $395,000 $216 23 days
Average: 4.0 2.0 1,823 $395,000 $216 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4345 Lago Circle 4 3 2,535 $695,000 $685,000 $270 30 days 5/20/26
4213 Keeson Circle 3 2 1,996 $499,000 $490,000 $245 75 days 10/1/26
6540 Pomello Court 4 3 2,565 $539,900 $489,000 $190 109 days 8/17/26
4139 Keeson Circle 4 2 2,099 $419,000 $406,000 $193 85 days 9/17/26
6600 Canterbridge Drive 3 2 1,729 $384,000 $360,000 $208 192 days 10/9/26
4173 Keeson Circle 3 2 1,533 $316,000 $314,000 $204 313 days 5/18/26
Average: 3.5 2.3 2,076 $475,483 $457,333 $218 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!