Vista Royale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Crooked Tree Lane Unit 207 2 2 1,000 $215,000 $215 61 days
6 Vista Palm Lane Unit 206 2 2 1,000 $205,000 $205 6 days
38 Pine Arbor Lane Unit 202 2 2 1,000 $199,000 $199 171 days
61 Woodland Drive Unit 107 2 2 1,000 $179,000 $179 66 days
63 Woodland Drive Unit 203/204 2 2 1,380 $170,000 $123 55 days
26 Pine Arbor Lane Unit 201 2 2 1,000 $170,000 $170 319 days
55 Woodland Drive Unit 206 2 2 1,000 $169,900 $169 135 days
55 Woodland Drive Unit 106 2 2 1,000 $169,000 $169 274 days
107 Spring Lake Court Unit 102 2 2 1,000 $165,000 $165 437 days
67 Royal Oak Drive Unit 206 2 2 1,000 $164,500 $164 129 days
Average: 1.8 1.9 948 $143,555 $152 121 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Vista Royale Square N/A N/A N/A $725,000 Unknown 185 days
95 Spring Lake Drive Unit 101 2 2 1,000 $139,900 $139 97 days
65 Woodland Drive Unit 106 2 2 1,000 $127,000 $127 505 days
95 Spring Lake Drive Unit 107 2 2 1,000 $125,900 $125 0 days
31 Pine Arbor Lane Unit 102 2 2 962 $119,900 $124 22 days
15 Vista Palm Lane Unit 105 1 2 750 $110,000 $146 63 days
27 Pine Arbor Lane Unit 205 1 2 750 $108,500 $144 114 days
66 Woodland Drive Unit 204 1 1 630 $105,000 $166 115 days
44 Woodland Drive Unit 205 1 2 747 $92,900 $124 58 days
75 Royal Oak Court Unit 202 2 2 1,000 $89,900 $89 54 days
Average: 1.4 1.8 820 $152,530 $128 162 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Spring Lake Court Unit 201 2 2 1,000 $204,500 $190,000 $190 216 days 8/8/25
83 Crooked Tree Lane Unit 102 2 2 1,000 $195,000 $188,000 $188 90 days 1/6/26
51 Woodland Drive Unit 101 2 2 1,000 $195,000 $185,000 $185 70 days 12/31/25
39 Woodland Drive Unit 201 2 2 1,000 $179,900 $179,900 $179 3 days 3/27/26
81 Crooked Tree Lane Unit 107 2 2 1,000 $178,000 $178,000 $178 16 days 4/13/26
94 Spring Lake Drive Unit 106 2 2 1,000 $179,500 $176,000 $176 29 days 5/1/26
56 Woodland Drive Unit 201 2 2 1,000 $165,000 $165,000 $165 9 days 4/15/26
69 Royal Oak Court Unit 207 2 2 1,251 $167,900 $165,000 $131 30 days 12/8/25
68 Royal Oak Court Unit 201 2 2 1,000 $164,900 $162,000 $162 56 days 6/1/26
71 Royal Oak Court Unit 101 2 2 1,000 $158,000 $162,000 $162 1 day 8/5/25
Average: 1.6 1.9 902 $127,745 $120,489 $132 90 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66