Vista Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Vista Gardens Trail Unit 207 2 2 1,080 $215,000 $199 26 days
4 Vista Gardens Trail Unit 207 2 2 1,000 $160,000 $160 71 days
47 Vista Gardens Trail Unit 203 1 2 747 $139,900 $187 105 days
28 Vista Gardens Trail Unit 105 1 2 935 $139,900 $149 113 days
12 Vista Gardens Trail Unit 104 1 1 630 $139,000 $220 106 days
40 Vista Gardens Trail Unit 201 2 2 1,000 $139,000 $139 139 days
45 Vista Gardens Trail Unit 106 2 2 1,000 $139,000 $139 258 days
38 Vista Gardens Trail Unit 207 2 2 1,000 $138,000 $138 56 days
15 Vista Gardens Trail Unit 207 2 2 1,000 $135,000 $135 160 days
45 Vista Gardens Trail Unit 207 2 2 1,000 $129,000 $129 145 days
Average: 1.6 1.8 876 $130,700 $151 115 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Vista Gardens Trail Unit 106 2 2 1,000 $149,850 $149 44 days
38 Vista Gardens Trail Unit 203 1 2 750 $122,000 $162 61 days
34 Vista Gardens Trail Unit 105 1 2 935 $119,300 $127 33 days
6 Vista Gardens Trail Unit 205 1 2 750 $99,900 $133 227 days
19 Vista Gardens Trail Unit 104 1 1 630 $95,000 $150 42 days
23 Vista Gardens Trail Unit 104 1 1 630 $89,500 $142 47 days
Average: 1.2 1.7 782 $112,591 $144 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Vista Gardens Trail Unit 101 2 2 1,000 $189,500 $184,500 $184 2 days 12/22/25
40 Vista Gardens Trail Unit 106 2 2 1,089 $179,900 $179,900 $165 127 days 4/21/26
36 Vista Gardens Trail Unit 102 2 2 1,000 $179,000 $179,000 $179 18 days 9/14/26
40 Vista Gardens Trail Unit 101 2 2 1,000 $179,000 $175,000 $175 9 days 2/23/26
43 Vista Gardens Trail Unit 106 2 2 1,000 $171,900 $165,000 $165 34 days 8/27/26
23 Vista Gardens Trail Unit 201 2 2 1,000 $165,000 $157,000 $157 53 days 10/2/26
31 Vista Gardens Trail Unit 201 2 2 1,000 $159,900 $157,000 $157 7 days 2/10/26
44 Vista Gardens Trail Unit 206 2 2 1,001 $159,900 $155,000 $154 73 days 11/26/25
9 Vista Gardens Trail Unit 106 2 2 962 $165,000 $152,000 $158 65 days 2/25/26
23 Vista Gardens Trail Unit 102 2 2 1,000 $149,000 $149,000 $149 19 days 4/20/26
Average: 1.6 1.8 881 $129,606 $121,861 $137 69 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!