Vero Lake Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8375 99th Court 3 2 1,791 $525,000 $293 18 days
8046 99th Court 5 3 2,414 $499,900 $207 8 days
9345 101st Avenue 4 3 2,225 $469,900 $211 71 days
8016 102nd Court 4 3 2,225 $468,900 $210 30 days
7876 104th Avenue 4 3 2,225 $468,900 $210 30 days
9335 101st Avenue 3 2 1,902 $442,900 $232 71 days
7886 99th Court 5 3 1,984 $432,900 $218 16 days
7705 105th Court 5 3 1,984 $432,900 $218 31 days
7885 103rd Court 5 3 1,984 $432,900 $218 31 days
8585 101st Avenue 5 3 1,984 $427,900 $215 154 days
Average: 3.4 2.2 1,741 $348,251 $224 84 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8345 100th Avenue 4 2 1,832 $379,900 $207 122 days
8226 104th Court 3 2 1,539 $349,900 $227 37 days
8045 105th Court 3 2 1,270 $337,900 $266 64 days
8685 101st Court 3 2 1,541 $320,000 $207 58 days
9376 106TH Court 3 2 1,263 $315,990 $250 79 days
8386 106th Avenue 3 2 1,540 $309,900 $201 59 days
8455 105th Avenue 3 2 1,275 $295,000 $231 8 days
7986 103rd Court 3 2 1,320 $260,000 $196 18 days
7880 91st Avenue 2 1 810 $259,000 $319 49 days
8315 102nd Avenue N/A N/A N/A $69,000 Unknown 81 days
Average: 3.0 1.9 1,376 $211,539 $234 60 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8236 100th Avenue 4 3 2,253 $655,000 $665,000 $295 39 days 5/22/26
8015 97th Court 3 2 1,762 $634,000 $620,000 $351 19 days 6/22/26
7965 93rd Avenue 3 4 2,340 $625,000 $615,000 $262 94 days 2/17/26
7780 92nd Avenue 3 2 2,400 $599,000 $592,500 $246 87 days 4/8/26
8566 97th Avenue 3 2 1,721 $599,000 $585,000 $339 60 days 3/26/26
8755 97th Court 3 2 2,826 $559,000 $550,000 $194 0 days 8/25/26
9275 100th Avenue 3 2 1,793 $575,000 $542,000 $302 136 days 12/3/25
8446 92nd Avenue 3 2 1,782 $560,000 $540,000 $303 74 days 5/18/26
8446 93rd Avenue 3 2 2,121 $534,900 $515,000 $242 307 days 2/19/26
9770 87th Street 5 3 2,414 $492,900 $492,900 $204 94 days 3/31/26
Average: 3.2 2.1 2,307 $291,608 $287,293 $203 78 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216