Venetian Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9638 Venetian Square 5 3 2,305 $421,985 $183 6 days
9637 Venetian Square 4 3 2,305 $401,985 $174 6 days
9137 Venetian Square 4 2 1,828 $395,985 $216 6 days
9121 Venetian Square 4 2 1,828 $395,985 $216 6 days
9145 Venetian Square 4 2 1,828 $393,985 $215 6 days
9133 Venetian Square 4 2 1,828 $392,985 $214 6 days
9086 Venetian Square 4 2 1,828 $389,000 $212 6 days
9633 Venetian Square 4 2 1,665 $343,000 $206 139 days
9727 Venetian Square 3 3 1,665 $299,990 $180 76 days
9741 Venetian Square 3 3 1,665 $299,865 $180 76 days
Average: 3.7 2.5 1,826 $351,674 $192 44 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9069 Venetian Square 4 2 1,828 $379,000 $207 110 days
9117 Venetian Square 3 2 1,672 $374,990 $224 124 days
9634 Venetian Square 4 2 1,665 $349,000 $209 13 days
9601 Venetian Square 4 2 1,665 $339,865 $204 110 days
9737 Venetian Square 3 3 1,665 $274,000 $164 69 days
9729 Venetian Square 3 3 1,665 $274,000 $164 69 days
9739 Venetian Square 3 3 1,665 $274,000 $164 69 days
Average: 3.4 2.4 1,689 $323,550 $191 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9078 Venetian Square 5 3 2,601 $458,985 $456,755 $175 164 days 7/8/26
9116 Venetian Square 5 3 2,077 $429,000 $415,000 $199 10 days 6/12/26
9085 Venetian Square 5 3 2,077 $409,000 $404,000 $194 74 days 7/24/26
9066 Venetian Square 5 3 2,077 $406,880 $401,880 $193 13 days 3/31/26
9113 Venetian Square 4 2 1,828 $392,985 $391,705 $214 58 days 6/30/26
9062 Venetian Square 4 2 1,828 $386,880 $386,880 $211 7 days 3/31/26
9077 Venetian Square 4 2 1,828 $382,000 $382,000 $208 58 days 6/29/26
9057 Venetian Square 4 2 1,828 $379,990 $376,990 $206 35 days 4/30/26
9058 Venetian Square 4 2 1,828 $379,870 $375,870 $205 27 days 4/6/26
9053 Venetian Square 4 2 1,828 $369,990 $369,990 $202 107 days 3/31/26
Average: 3.6 2.4 1,724 $340,684 $335,782 $195 79 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35