Summerplace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9440 Doubloon Drive 5 5 2,370 $3,295,000 $1,390 18 days
1810 E Sand Dollar Lane 3 2 1,384 $1,350,000 $975 126 days
1960 W Pebble Path 3 3 2,500 $1,149,000 $459 172 days
1951 W Sand Dollar Lane 4 3 2,400 $1,100,000 $458 80 days
9515 Doubloon Drive N/A N/A N/A $795,000 Unknown 74 days
1930 W Shell Lane 2 1 1,024 $785,000 $766 55 days
1891 E Cayman Road N/A N/A N/A $674,500 Unknown 33 days
Average: 3.4 2.8 1,935 $1,306,928 $810 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9556 Doubloon Drive 3 2 1,269 $1,780,000 $1,620,000 $1,276 151 days 8/7/26
9415 Periwinkle Drive 3 2 2,261 $1,100,000 $1,000,000 $442 250 days 7/31/26
1940 W Shell Lane 3 2 2,101 $968,000 $945,000 $449 9 days 2/23/26
1861 E Barefoot Place 3 2 1,020 $850,000 $825,000 $808 330 days 2/13/26
1951 W Sandpiper Road 3 4 2,120 $799,000 $750,000 $353 121 days 11/21/25
1951 W Shell Lane 1 2 1,200 $535,000 $470,000 $391 138 days 8/3/26
Average: 2.7 2.3 1,661 $1,005,333 $935,000 $620 166 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!