Lucaya Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4238 Lucaya Pointe Way 2 3 2,241 $959,394 $428 21 days
4127 Lucaya Pointe Way 2 3 2,235 $799,000 $357 26 days
1920 Arawak Street 3 3 2,244 $775,221 $345 123 days
1890 Arawak Street 3 3 2,244 $774,523 $345 27 days
1880 Arawak Street 3 3 2,244 $754,562 $336 27 days
Average: 2.6 3.0 2,241 $812,540 $362 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4277 Montagu Avenue 3 3 2,657 $1,100,000 $414 110 days
4218 Montagu Avenue 3 3 2,652 $955,000 $360 101 days
4226 Lucaya Pointe Way 2 3 2,241 $929,900 $414 381 days
Average: 2.7 3.0 2,516 $994,966 $396 381 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1887 Arawak Street 3 3 2,626 $1,195,000 $1,122,500 $427 45 days 10/20/26
4243 Lucaya Pointe Way 3 4 2,321 $904,657 $863,607 $372 115 days 2/12/26
4232 Montagu Avenue 3 3 2,368 $943,775 $850,000 $358 220 days 6/18/26
4237 Lucaya Pointe Way 3 3 2,626 $899,000 $830,000 $316 227 days 9/28/26
1950 Arawak Street 3 3 2,244 $895,000 $800,000 $356 32 days 11/20/25
4133 Lucaya Pointe Way 3 3 2,657 $845,990 $795,000 $299 152 days 10/26/26
4121 Lucaya Pointe Way 3 3 2,241 $799,990 $770,000 $343 137 days 10/19/26
1820 Arawak Street 3 3 2,244 $764,000 $737,000 $328 449 days 12/15/25
1910 Arawak Street 3 3 2,244 $742,990 $724,920 $323 42 days 10/22/26
1770 Arawak Street 3 3 2,356 $760,000 $713,929 $303 503 days 10/30/25
Average: 3.0 3.1 2,392 $875,040 $820,695 $342 192 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!