Lexington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1277 Lexington Manor SW 3 2 2,002 $399,000 $199 151 days
343 Lexington Court SW 4 2 1,934 $399,000 $206 181 days
1269 Lexington Manor SW 3 2 1,810 $369,000 $203 144 days
1323 Lexington Place SW 3 2 1,831 $350,000 $191 11 days
427 Lexington Avenue SW 3 2 1,511 $300,000 $198 207 days
Average: 3.2 2.0 1,817 $363,400 $199 139 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Lexington Square SW 4 2 1,584 $319,000 $201 89 days
Average: 4.0 2.0 1,584 $319,000 $201 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1486 Lexington Square SW 3 2 1,724 $349,000 $335,000 $194 61 days 5/29/26
1591 Lexington Square SW 4 2 1,846 $339,900 $330,000 $178 4 days 5/7/26
1327 Lexington Square SW 4 2 1,851 $339,000 $324,000 $175 187 days 1/15/26
446 Lexington Avenue SW 3 2 2,072 $328,900 $315,000 $152 111 days 11/20/25
1542 Lexington Square SW 4 3 2,505 $334,900 $312,500 $124 86 days 7/24/26
Average: 3.6 2.2 1,999 $338,340 $323,300 $164 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!