John's Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Coconut Palm Road 5 6 5,187 $9,995,000 $1,926 553 days
270 Sea Oak Drive 3 4 6,374 $8,750,000 $1,372 268 days
101 Oyster Cut 6 7 5,212 $7,850,000 $1,506 131 days
275 Coconut Palm Road 5 5 6,252 $5,950,000 $951 53 days
250 Ocean Road Unit 2D 3 3 2,263 $4,695,000 $2,074 45 days
700 Beach Road Unit 146 3 2 1,634 $2,950,000 $1,805 122 days
700 Beach Road Unit 147 3 2 1,634 $2,200,000 $1,346 160 days
400 Beach Road Unit 117 1 1 590 $599,000 $1,015 221 days
Average: 3.6 3.8 3,643 $5,373,625 $1,499 194 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Beach Road Unit 229 1 1 590 $815,000 $1,381 13 days
Average: 1.0 1.0 590 $815,000 $1,381 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Clarkson Lane 4 5 3,797 $9,480,000 $8,400,000 $2,212 107 days 9/4/26
551 Sea Oak Drive 4 5 4,348 $8,000,000 $8,000,000 $1,839 0 days 5/22/26
251 Sundial Court 4 6 3,943 $7,595,000 $7,595,000 $1,926 8 days 3/24/26
230 Sundial Court 4 5 3,367 $7,800,000 $7,500,000 $2,227 14 days 6/1/26
260 Island Creek Drive 6 7 7,061 $7,300,000 $7,300,000 $1,033 0 days 2/3/26
140 Island Creek Drive 4 6 3,044 $7,775,000 $7,250,000 $2,381 51 days 7/30/26
520 Indian Harbor Road 4 5 3,381 $6,900,000 $6,850,000 $2,026 7 days 1/14/26
201 Sundial Court 4 3 3,663 $6,375,000 $5,900,000 $1,610 210 days 7/28/26
190 Oleander Way 3 4 2,797 $5,300,000 $4,500,000 $1,608 139 days 7/17/26
131 Silver Moss Drive 3 2 1,702 $3,195,000 $3,135,000 $1,841 26 days 7/17/26
Average: 3.2 3.4 2,655 $4,632,631 $4,403,947 $1,591 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!