Ixora Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2424 1st Place SW 3 2 1,325 $329,000 $248 27 days
2544 2nd Street SW 3 2 1,179 $260,000 $220 45 days
Average: 3.0 2.0 1,252 $294,500 $234 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 1st Court SW 3 2 1,325 $295,000 $290,000 $218 9 days 1/8/26
2464 1st Place SW 3 2 1,449 $299,999 $290,000 $200 81 days 12/29/25
2444 1st Place SW 4 3 1,695 $280,000 $272,000 $160 139 days 5/6/26
2444 3rd Street SW 3 1 836 $249,000 $240,000 $287 17 days 7/20/26
2313 2nd Street SW 3 2 912 $250,000 $230,000 $252 295 days 5/7/26
2233 2nd Street SW 3 1 1,459 $239,900 $215,000 $147 109 days 6/10/26
Average: 3.2 1.8 1,279 $268,983 $256,166 $211 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!