Harbor Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8442 Pequod Avenue 4 4 1,850 $624,990 $337 1 day
8340 Pequod Avenue Unit 124 Cedar 3 2 1,662 $596,930 $359 50 days
4561 Nautilus Circle 3 2 1,820 $595,000 $326 283 days
4526 Santa Maria Circle 3 3 2,069 $558,015 $269 1 day
4362 Santa Maria Circle Unit ASCENT 256 2 2 1,301 $391,730 $301 2 days
Average: 3.0 2.6 1,740 $553,333 $318 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4403 Pinafore Street Unit COMPASS 215 2 2 1,618 $479,880 $296 114 days
4352 Santa Maria Circle Unit ASCENT 254 2 2 1,301 $399,990 $307 86 days
4460 Santa Maria Circle Unit ASCENT 266 2 2 1,301 $399,635 $307 2 days
Average: 2.0 2.0 1,406 $426,501 $303 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8365 Pequod Avenue Unit WHITESTONE 110 4 4 2,894 $658,465 $660,000 $228 214 days 7/15/26
8395 Pequod Avenue Unit Prestige 105 3 3 2,262 $676,220 $625,000 $276 167 days 11/21/25
8389 Beagle Terrace Unit SEAPORT 43 3 3 2,069 $608,620 $589,619 $284 23 days 12/18/25
8436 Pequod Avenue Unit CEDAR 123 3 2 1,696 $590,633 $568,000 $334 62 days 3/25/26
8346 Pequod Avenue Unit HIGHGATE 138 4 2 1,850 $595,140 $561,920 $303 78 days 3/27/26
8358 Pequod Avenue Unit CEDAR 136 3 2 1,662 $589,845 $560,000 $336 178 days 3/27/26
8359 Pequod Avenue Unit Highgate 111 4 2 1,850 $589,960 $555,000 $300 149 days 6/25/26
8347 Pequod Avenue Unit HIGHGATE 113 4 2 1,850 $549,695 $534,000 $288 169 days 2/20/26
4427 Pinafore Street Unit COMPASS 211 2 2 1,618 $474,275 $474,275 $293 78 days 8/27/26
4397 PINAFORE Street Unit Hallmark 216 2 2 1,802 $474,210 $469,240 $260 157 days 7/9/26
Average: 2.8 2.3 1,897 $532,806 $512,796 $273 109 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!