Barefoot Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Barefoot Boulevard 2 2 1,404 $299,900 $213 157 days
809 Lychee Drive 2 2 1,269 $279,000 $219 24 days
911 Yew Street 2 2 1,351 $267,000 $197 34 days
1201 Chipewa Drive 2 2 1,368 $260,000 $190 97 days
926 Frangi Pani Drive 2 2 1,200 $225,000 $187 4 days
451 Papaya Circle 2 2 1,611 $215,000 $133 95 days
433 Sea-Gull Drive 2 2 966 $210,000 $217 9 days
729 Gladiolus Drive 2 2 1,794 $208,000 $115 237 days
566 Dolphin Circle 3 2 1,440 $205,000 $142 146 days
719 Hyacinth Circle 2 2 1,133 $189,900 $167 5 days
Average: 2.1 2.0 1,179 $191,976 $166 113 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 Barefoot Circle 2 2 1,104 $219,000 $198 125 days
624 Wedelia Drive 2 2 N/A $212,000 Unknown 105 days
711 Amaryllis Drive 2 2 1,248 $190,000 $152 19 days
314 Kiwi Drive 2 2 1,380 $189,000 $136 191 days
1105 Navajo Drive 2 2 1,397 $177,500 $127 83 days
1100 Sabal Palm Lane 2 2 1,324 $170,000 $128 89 days
1229 Iriquois Drive 2 2 1,370 $150,000 $109 16 days
1202 Calusa Drive 2 2 1,991 $149,900 $75 17 days
806 Draco Drive 2 2 1,263 $135,000 $106 60 days
821 Lychee Drive 2 2 988 $119,900 $121 49 days
Average: 2.0 2.0 1,289 $164,254 $127 32 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Pinewood Boulevard 3 2 1,728 $319,000 $319,000 $184 3 days 1/12/26
327 Papaya Circle 3 2 1,829 $339,000 $310,000 $169 9 days 2/20/26
1040 Barefoot Circle 3 2 1,421 $327,000 $305,000 $214 145 days 2/17/26
362 Egret Circle 3 2 1,527 $297,000 $302,000 $197 10 days 5/14/26
1207 Chipewa Drive 2 2 1,609 $300,000 $290,000 $180 24 days 12/17/25
401 Loquat Drive 2 2 1,605 $289,900 $289,000 $180 27 days 9/29/25
623 Hyacinth Circle 3 2 1,296 $289,900 $285,000 $219 78 days 8/29/25
1486 Gardenia Drive 3 2 2,087 $287,000 $280,000 $134 54 days 4/10/26
1019 Royal Palm Drive 3 2 1,679 $283,500 $273,000 $162 13 days 12/29/25
733 Hyacinth Circle 3 2 1,288 $269,000 $269,000 $208 38 days 11/14/25
Average: 2.2 2.0 1,254 $187,212 $179,529 $145 64 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151