Atlantic View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5047 N Highway A1a Highway Unit 802 2 2 1,422 $420,000 $295 144 days
5051 N Highway A1a Unit 3-6 3 2 1,724 $350,000 $203 76 days
Average: 2.5 2.0 1,573 $385,000 $249 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5051 N Highway A1a Unit 2-4 3 3 2,387 $950,000 $842,000 $352 44 days 3/3/26
5051 N Highway A1a Boulevard Unit PENTHOUSE 2-3 4 4 2,615 $899,000 $800,000 $305 489 days 7/9/26
5049 N Highway A1a Unit 1802 3 2 1,636 $599,900 $590,000 $360 32 days 10/6/26
5047 N Highway A1A Highway Unit 1703 2 2 1,600 $550,000 $500,000 $312 76 days 5/13/26
5051 N Highway A1A Unit 12-1 3 2 1,724 $544,900 $480,000 $278 227 days 9/23/26
5047 N Highway A1a Highway Unit 1706 2 2 1,436 $449,900 $427,500 $297 138 days 2/17/26
5047 N Highway A1a Unit 503 2 2 1,600 $445,000 $410,000 $256 35 days 10/12/26
5049 N Highway A1a Highway Unit 505 3 2 1,606 $414,900 $400,000 $249 162 days 5/1/26
5051 N Highway A1A Highway Unit 4-6 3 2 2,125 $399,000 $380,000 $178 81 days 6/2/26
5047 N Highway A1A Highway Unit 1102 2 2 1,422 $395,000 $380,000 $267 162 days 10/30/25
Average: 2.7 2.2 1,809 $526,050 $487,041 $268 151 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!